Emerald of Katong Project Details
Project Details | Emerald of Katong |
Location | Jalan Tembusu |
District | 15 |
Developer | Sim Lian JV (Katong) Pte. Ltd |
Developer’s License No. | C 1485 |
Site Area | 221,436 sqft (20,571.9 sqm) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Limited for Project Acc: 595-736786-001 (Sim Lian JV (Katong) Pte. Ltd) |
Architect | M.A.N Architects LLP |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Address | 51, 53, 55, 57, 59, 61, 63 Jalan Tembusu |
No. of Storeys | 6 block of 18/19/21 storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 07845A MK 25 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 846 residential units |
No. of Car Park Lots | 682 car park lots, inclusive of 7 EV lots and 5 accessible lots |
Expected Date of TOP | 30 June 2029 |
Expected Date of Legal Completion | 30 June 2032 |
Security | 24 Hours Security Guard |
(Project details for Emerald of Katong may be subjected to change without prior notice)
Book An Appointment to view Emerald of Katong ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald of Katong Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.